IAB Categories
Categories
Browse public Discover listings by their DomainUI IAB category.
1,422classified public domains
Sports
30 matching public domains
| Domain | Price | Domain Rate | Extension | Category | RQS | UV | DA | PA | TF | CF | Refs | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| betpoker.co.uk | - | .co.uk | Uncategorised | 3,816 | 64 | 3 | 18 | 1 | 11 | 58 | View | |
| bettingindex.co.uk | - | .co.uk | Uncategorised | 3,020 | 60 | 2 | 17 | 1 | 11 | 67 | View | |
| bmxframes.co.uk | - | .co.uk | Sports | 1,008 | 507 | 5 | 32 | 0 | 23 | 60 | View | |
| bmxshop.uk | - | .uk | Sports | 4,359 | 790 | 2 | 12 | 0 | 26 | 62 | View | |
| bombers.co.uk | - | .co.uk | Uncategorised | 2,294 | 532 | 11 | 30 | 0 | 13 | 57 | View | |
| cricketersinn.co.uk | - | .co.uk | Uncategorised | 4,468 | 96 | 2 | 19 | 1 | 10 | 53 | View | |
| fastbet.co.uk | - | .co.uk | Sports | 2,500 | 63 | 2 | 19 | 2 | 13 | 117 | View | |
| fieldsports.uk | - | .uk | Sports | 8,800 | 1,284 | 2 | 11 | 0 | 13 | 61 | View | |
| footballseats.co.uk | - | .co.uk | Sports | 999 | 128 | 4 | 16 | 0 | 13 | 58 | View | |
| freediving.co.uk | - | .co.uk | Sports | 940 | 357 | 5 | 20 | 0 | 25 | 59 | View | |
| judomats.co.uk | - | .co.uk | Sports | 4,039 | 476 | 3 | 18 | 0 | 21 | 62 | View | |
| jumpzone.co.uk | - | .co.uk | Sports | 1,768 | 411 | 4 | 31 | 0 | 20 | 62 | View | |
| jumpzone.uk | - | .uk | Sports | 5,287 | 368 | 3 | 16 | 0 | 20 | 62 | View | |
| kickitout.uk | - | .uk | Sports | 4,253 | 65 | 3 | 11 | 0 | 12 | 59 | View | |
| londongp.co.uk | - | .co.uk | Sports | 1,919 | 55 | 6 | 19 | 4 | 11 | 92 | View | |
| mobilegp.uk | - | .uk | Sports | 0 | - | 2 | 18 | 16 | 11 | 82 | View | |
| onlinetackle.co.uk | - | .co.uk | Sports | 3,703 | 484 | 8 | 29 | 0 | 20 | 59 | View | |
| playersclub.co.uk | - | .co.uk | Sports | 5,590 | 55 | 1 | 13 | 3 | 10 | 61 | View | |
| punchingbags.co.uk | - | .co.uk | Sports | 1,353 | 477 | 4 | 19 | 0 | 24 | 62 | View | |
| racingevents.co.uk | - | .co.uk | Sports | 0 | - | 5 | 17 | 4 | 11 | 33 | View | |
| runningkit.co.uk | - | .co.uk | Sports | 0 | - | 6 | 20 | 17 | 9 | 32 | View | |
| shooting.org.uk | - | .org.uk | Sports | 3,249 | 410 | 4 | 20 | 0 | 24 | 57 | View | |
| smartcycling.co.uk | - | .co.uk | Sports | 1,899 | 477 | 4 | 21 | 0 | 24 | 59 | View | |
| speedways.co.uk | - | .co.uk | Sports | 2,019 | 159 | 22 | 26 | 6 | 16 | 82 | View | |
| sportingkit.co.uk | - | .co.uk | Sports | 1,828 | 452 | 26 | 26 | 15 | 21 | 65 | View | |
| sportsbottles.co.uk | - | .co.uk | Sports | 3,735 | 453 | 3 | 20 | 0 | 20 | 57 | View | |
| sportwatches.co.uk | - | .co.uk | Sports | 1,826 | 287 | 1 | 11 | 0 | 22 | 57 | View | |
| tribikes.co.uk | - | .co.uk | Sports | 1,584 | 722 | 6 | 16 | 0 | 25 | 57 | View | |
| ukopen.co.uk | - | .co.uk | Sports | 1,568 | 65 | 3 | 21 | 5 | 8 | 54 | View | |
| virtualgp.uk | - | .uk | Sports | 6,315 | 48 | 1 | 18 | 4 | 8 | 59 | View |
